Navigation Box
Useful Names
geetikar.com
Geetikar.com .. Coming soon for all »
Best Website Developer
Solutionbd.com stands with best web solution ... »
আপনার গ্রামেই আপনার শেকড়
bolaka.com / Add your village to recall your child hood ... »
Get website with '0' cost
bdcolleges.com / Get free college websites in BANGLADESH for your college... »
premium web Templates
Fire Alarm
Circuit Diagram

Parts list
| Parts Name | Parts Symbol | Parts Description | Quantity | ||
| Resistor | R1, R2, R4, R8 | 470R (1/4W) | 4 | ||
| Resistor | R3 | 33K (1/4W) | 1 | ||
| Resistor | R5 | 560R (1/4W) | 1 | ||
| Resistor | R6 | 47K (1/4W) | 1 | ||
| Resistor | R7 | 2.2K (1/4W) | 1 | ||
| Capacitor | C1 | 10uF(16V) | 1 | ||
| Capacitor | C2 | 0.04uF (63V) | 1 | ||
| Capacitor | C3 | 0.01uF (63V) | 1 | ||
| Transistor | Q1 | BC548 | 1 | ||
| Transistor | Q2 | BC558 | 1 | ||
| Transistor | Q3 | SL100B | 1 | ||
| LED | D1 | Red | 1 | ||
| Diode | D2 | 1N4001 | 1 | ||
| Integrated Circuit | IC1 | NE555 (Timer IC) | 1 | ||
| Speaker | SPKR1 | 8R, 1W | 1 | ||
Description
In this fire alarm circuit, a Thermistor works as the heat sensor. When temperature increases, its resistance decreases, and vice versa. At normal temperature, the resistance of the Thermistor (TH1) is approximately 10 kilo-ohms, which reduces to a few ohms as the temperature increases beyond 100 C. The circuit uses readily available components and can be easily constructed on any general-purpose PCB.
